Youth Sports
Contact InfoRegistrations take place at the Ware County Recreation Department Office. For more information, call or visit the Recreation Department Office. Click on an activity below to view registration requirements.
Registration: | Throughout the month of August |
Games Begin: | First week of October |
Ages: | Flag football – Ages 5 thru 6 Tackle football – Ages 7 thru 12 Cheerleading – Ages 5 thru 12 |
Age Control Date: | Boys & Girls age prior to September 1st of current year |
Fee Schedule: | Flag Football: $30 Per Player Tackle Football: $45 Per Player Cheerleading: $45 Per Player |
Top of Page Registration: | Throughout the month of August |
Games Played: | Sept thru Nov, every other Saturday (10 games and tournament) |
Ages: | Girls & Boys Ages 7 thru 17 |
Age Control Date: | Boys age prior to May 1st of upcoming year Girls age prior to January 1st of upcoming year Team registration only…no individual sign up |
Fee Schedule: | $350 Per Team |
Top of Page Registration: | 1st week of November thru 1st week of December |
Games Begin: | 1st week of January |
Ages: | Ages 5 thru 17 |
Age Control Date: | Boys & Girls age prior to the upcoming January 1st |
Fee Schedule: | $30 Per Player |
Top of Page Registration: | Mid-January thru mid-February |
Practices/Games: | February thru March |
Ages: | Girls and Boys ages 11 thru 17 |
Age Control Date: | Age prior to September 1st of current year |
Fee Schedule: | $20 per child |
Top of PageRegistration: | Throughout the month of February |
Games Begin: | End of March / Beginning of April |
Ages: | Ages 5 thru 17 |
Age Control Date: | Boys age prior to May 1st of current year Girls age prior to January 1st of current year |
Fee Schedule: | $30 Per Player |
Top of Page Registration: | First 3 weeks of May |
Games Begin: | Beginning of June |
Ages: | Ages 5 thru 17 |
Age Control Date: | Boys & Girls age prior to August 1st of current year |
Fee Schedule: | $15 Per Player |
This is not an educational program. Participants must be able to play the game already. |
Top of Page Registration: | First 3 weeks of May |
Meets Begin: | Beginning of June |
Ages: | Ages 5 thru 17 |
Age Control Date: | Boys & Girls age prior to September 1st of current year |
Fee Schedule: | $15 Per Player |
This is not an educational program. Participants must be able to play the game already. |
Top of Page Registration: | 1st three weeks of April |
Meets Begin: | End of April |
Ages: | Ages 5 thru 14 |
Age Control Date: | Boys & Girls age as of December 31st of current year |
Fee Schedule: | N/A |
Top of Page